Oracle 1Z0-1084-24 Exam Topics
Oracle 1Z0-1084-24 Exam Overview :
Exam Name: | Oracle Cloud Infrastructure 2024 Developer Professional |
Exam Code: | 1Z0-1084-24 |
Certifications: | Oracle Cloud , Oracle IaaS Certifications |
Actual Exam Duration: | 90 minutes |
Expected no. of Questions in Actual Exam: | 50 |
Exam Registration Price: | $250 |
See Expected Questions: | Oracle 1Z0-1084-24 Expected Questions in Actual Exam |
Oracle 1Z0-1084-24 Exam Objectives :
Section | Weight | Objectives |
---|---|---|
Cloud Native Fundamentals | 11% | This section tests the ability of cloud developers and architects to understand the core principles of cloud-native development. Candidates are expected to explain the fundamentals of cloud-native and discuss the key pillars that support cloud native approaches, such as scalability, resilience, and agility. Additionally, they should be able to describe the microservices architecture and its design methodology, focusing on how it enables modular and scalable application development. |
Cloud Native Applications and Containerization | 33% | Candidates must demonstrate their knowledge of Docker, including its architecture and components, to effectively manage containerized applications. This includes using Oracle Cloud Infrastructure Registry (OCIR) to pull and push container images. The role of container orchestration is also crucial, as it helps manage and scale containerized applications. Proficiency in developing and deploying containerized applications on Oracle Kubernetes Engine (OKE) and leveraging OCI Service Mesh for Kubernetes deployments is required. |
Leveraging Serverless Technologies for Cloud Native Development | 33% | This part of the exam evaluates the ability to develop serverless applications using Oracle Functions. Candidates should be able to create API gateways to manage traffic from API clients and route it to back-end services, as well as establish integrations between systems using the OCI streaming service. Building event-driven serverless applications with the OCI event service and facilitating asynchronous messaging for microservices using OCI Queue are also key areas of focus. |
Testing and Securing Cloud Native Applications | 13% | Cloud engineers and developers are tested on their ability to analyze and evaluate cloud native testing methodologies, developing effective strategies for testing applications in a cloud native environment. The use of OCI Vault service to securely store and manage encryption keys and sensitive configuration information is essential. Candidates must also apply appropriate security measures to address challenges associated with cloud native development. |
Monitoring & Troubleshooting Cloud Native Applications | 10% | This section assesses candidates' skills in monitoring and troubleshooting cloud-native applications. They must utilize the OCI Monitoring service to view metrics and the OCI Logging service to manage and search logs effectively. Candidates should be adept at performing tasks related to monitoring, logging, and tracing to ensure the health and performance of cloud-native applications. |
Official Information | https://education.oracle.com/oracle-cloud-infrastructure-2024-developer-professional/pexam_1Z0-1084-24 |
Updates in the Oracle 1Z0-1084-24 Exam Topics:
Oracle 1Z0-1084-24 exam questions and practice test are the best ways to get fully prepared. Study4exam's trusted preparation material consists of both practice questions and practice test. To pass the actual Oracle Cloud 1Z0-1084-24 exam on the first attempt, you need to put in hard work on these questions as they cover all updated Oracle 1Z0-1084-24 exam topics included in the official syllabus. Besides studying actual questions, you should take the Oracle 1Z0-1084-24 practice test for self-assessment and actual exam simulation. Revise actual exam questions and remove your mistakes with the Oracle Cloud Infrastructure 2024 Developer Professional 1Z0-1084-24 exam practice test. Online and Windows-based formats of the 1Z0-1084-24 exam practice test are available for self-assessment.
- 50000+ Customers feedbacks involved in Products
- Customize your exam based on your objectives
- User-Friendly interface
- Exam History and Progress reports
- Self-Assessment Features
- Various Learning Modes