SAP C_THR70_2309 Exam Topics
SAP C_THR70_2309 Exam Overview :
Exam Name: | SAP Certified Associate - SAP SuccessFactors Incentive Management (fka SAP Commissions) |
Exam Code: | C_THR70_2309 |
Certifications: | SAP Certified Associate, SAP SuccessFactors Incentive Management (fka SAP Commissions) Certifications |
Actual Exam Duration: | 180 minutes |
Expected no. of Questions in Actual Exam: | 80 |
See Expected Questions: | SAP C_THR70_2309 Expected Questions in Actual Exam |
SAP C_THR70_2309 Exam Objectives :
Section | Weight | Objectives |
---|---|---|
Classification and Compensation Elements | > 12% | The topic Classification and Compensation Elements encompasses the purpose of the classification hierarchy and the relationship between territories and classification data. This topic also defines each type of compensation element. Additionally, it includes best practices when working with compensation elements. These sub-topics are integral to understanding the overall structure and functionality of classification and compensation elements. They provide a comprehensive framework for effective compensation management. |
Administration and Security | > 12% | This topic focuses on defining and configuring system and user settings. It also includes setting up administration and security settings. These sub-topics are crucial for ensuring proper system management and secure operations. They address the foundational aspects of maintaining a secure and efficient environment. This topic ensures that all administrative and security aspects are covered comprehensively. |
Compensation Plans and Rules | > 12% | It covers naming the different types of compensation rules. They also identify best practices when working with compensation rules and plans. These sub-topics are essential for creating effective compensation strategies. They provide guidance on developing and managing compensation plans. This topic ensures that all aspects of compensation rules and plans are well understood and effectively implemented. |
Pipeline and Calculation | > 12% | The topic describes the stages of the Compensate and Pay sequence of the Pipeline. This topic includes all stages involved in the pipeline process. These sub-topics are critical for understanding the flow of compensation processing. They ensure that each stage is clearly defined and effectively managed. This topic provides a thorough overview of the entire pipeline and calculation process. |
Dashboard, Plan Communicator, and Disputes | 8% - 12% | This topic involves creating a document that communicates a compensation plan to payees. It also describes the functionality of the Disputes feature and the process to create and publish a Dashboard. These sub-topics ensure that communication and resolution processes are streamlined. They provide a clear understanding of how to manage and communicate compensation plans. This topic ensures effective interaction and dispute management with payees. |
Organization Data | 8% - 12% | It identifies organization data and manages effective dates and versioning to manage changes over time. These sub-topics are essential for maintaining accurate and up-to-date organizational information. They ensure that all changes are tracked and managed efficiently. This topic provides a framework for handling organizational data effectively. It ensures that data is current and accurately reflects organizational changes. |
Embedded Analytics | 8% - 12% | The topic of Embedded Analytics involves creating and publishing a story in embedded analytics. These sub-topics are crucial for leveraging data insights within the system. They provide tools for data analysis and reporting. This topic ensures that analytics are integrated and effectively used. It enhances decision-making through embedded data insights. |
Key Concepts | < 8% | It focuses on articulating the key concepts associated with SAP SuccessFactors Incentive Management. These sub-topics cover the foundational ideas and principles. They ensure a solid understanding of the core concepts. This topic provides the necessary background knowledge. It ensures that all key concepts are clearly articulated and understood. |
Official Information | https://training.sap.com/certification/c_thr70_2309-sap-certified-application-associate--sap-successfactors-incentive-management-fka-sap-commissions-g/ |
Updates in the SAP C_THR70_2309 Exam Topics:
SAP C_THR70_2309 exam questions and practice test are the best ways to get fully prepared. Study4exam's trusted preparation material consists of both practice questions and practice test. To pass the actual SAP Certified Associate C_THR70_2309 exam on the first attempt, you need to put in hard work on these questions as they cover all updated SAP C_THR70_2309 exam topics included in the official syllabus. Besides studying actual questions, you should take the SAP C_THR70_2309 practice test for self-assessment and actual exam simulation. Revise actual exam questions and remove your mistakes with the SAP Certified Associate - SAP SuccessFactors Incentive Management (fka SAP Commissions) C_THR70_2309 exam practice test. Online and Windows-based formats of the C_THR70_2309 exam practice test are available for self-assessment.
- 50000+ Customers feedbacks involved in Products
- Customize your exam based on your objectives
- User-Friendly interface
- Exam History and Progress reports
- Self-Assessment Features
- Various Learning Modes