VMware 2V0-71.23 Exam Topics
VMware 2V0-71.23 Exam Overview :
Exam Name: | VMware Tanzu for Kubernetes Operations Professional |
Exam Code: | 2V0-71.23 |
Certifications: | VMware VCP, VMware VCP-AM Certifications |
Actual Exam Duration: | 130 minutes |
Expected no. of Questions in Actual Exam: | 63 |
Exam Registration Price: | $250 |
See Expected Questions: | VMware 2V0-71.23 Expected Questions in Actual Exam |
VMware 2V0-71.23 Exam Objectives :
Section | Objectives |
---|---|
Section 1 – Architecture and Technologies | Objective 1.1 Describe Kubernetes Lifecycle Management Concepts Objective 1.2 Describe Application Modernization Concepts Objective 1.3 Describe Kubernetes logical objects Objective 1.4 Describe Kubernetes Platform and Service Administration Concepts Objective 1.5 Describe Kubernetes Cluster and Application Security Concepts Objective 1.6 Describe Kubernetes Application Deployment and Lifecycle Management Concepts Objective 1.7 Describe Kubernetes networking and storage concepts Objective 1.8 Describe the concepts of service mesh Objective 1.9 Describe the concept of observability for Kubernetes Objective 1.10 Describe the concept of application package management for Kubernetes Objective 1.11 Describe the concept of Cluster API |
Section 2 – VMware Products and Solutions | Objective 2.1 Understand and Explain Common Administration Requirements for Tanzu Kubernetes Grid Objective 2.2 Understand and Explain Common Administration Requirements for vSphere with Tanzu Objective 2.3 Understand and Explain Common Administration Requirements for Tanzu Mission Control Objective 2.4 Describe the features and benefits of Aria Operations for Applications Objective 2.5 Describe the features and benefits of Tanzu Service Mesh |
Section 3 – VMware Tanzu for Kubernetes Operations Tanzu for Kubernetes Operations Common | Objective 3.1 Describe the role of cert-manager Objective 3.2 Describe the role of Harbor image registry Objective 3.3 Describe the role of Fluent Bit Objective 3.4 Describe the role of Contour ingress controller Objective 3.5 Describe the role of External DNS Objective 3.6 Describe the role of Prometheus and Grafana Objective 3.7 Describe the role of Velero Objective 3.8 Describe the role of Multus Container Network Interface (CNI) Tanzu Mission Control (TMC) Objective 3.9 Describe the steps to attach a management or supervisor cluster Objective 3.10 Deploy a workload cluster Objective 3.11 Attach a Kubernetes cluster Objective 3.12 Describe the steps to upgrade the Kubernetes version on a workload cluster Objective 3.13 Understand the role of the policies Objective 3.14 Define Cluster Groups and Workspaces Objective 3.15 Describe access policies and roles Objective 3.16 Describe network policies Objective 3.17 Describe image registry policies Objective 3.18 Backup and restore a cluster Objective 3.19 Deploy an application to a workload cluster using the TMC Catalog Tanzu Kubernetes Grid (TKG) Objective 3.20 Describe the benefits of Tanzu Kubernetes Grid Objective 3.21 Describe the components that run in Tanzu Kubernetes Grid Objective 3.22 Describe cluster lifecycle management in Tanzu Kubernetes Grid Objective 3.23 Describe the steps to scale a cluster up/down Objective 3.24 Describe package management Objective 3.25 Describe authentication and authorization methods for Tanzu Kubernetes Clusters Objective 3.26 Describe Container Network Interface (CNI) options Objective 3.27 Describe Container Storage Interface (CSI) vSphere with Tanzu Objective 3.28 Describe the Supervisor Cluster Objective 3.29 Describe the steps to provision a Supervisor Cluster Objective 3.30 Describe vSphere Namespaces Objective 3.31 Describe Tanzu Kubernetes Grid Service Objective 3.32 Describe Tanzu Kubernetes Grid workload clusters Objective 3.33 Describe Virtual Machine (VM) Class in vSphere with Tanzu Objective 3.34 Describe Storage Policies in vSphere with Tanzu Objective 3.35 Describe vSphere with Tanzu shared datastores types Tanzu Service Mesh Advanced Objective 3.36 Describe the purpose of Global Namespaces Objective 3.37 Describe application connectivity services and traffic control benefits Objective 3.38 Describe applications autoscaling functionality Objective 3.39 Describe the benefits of Tanzu Service Mesh user interface Aria Operations for Applications (Observability) Objective 3.40 Describe Aria Operations for Applications capabilities and features Objective 3.41 Describe the components of Aria Operations for Applications Objective 3.42 Describe Aria Operations for Applications integration with Tanzu Mission Control NSX Advanced Load Balancer Objective 3.43 Describe NSX Advanced Load Balancer capabilities and features Objective 3.44 Describe the components of NSX Advanced Load Balancer Objective 3.45 Explain how Tanzu Kubernetes Grid integrates with NSX Advanced Load Balancer |
Section 4 – VMware Tanzu for Kubernetes Operations Security | Objective 4.1 Describe registry Policies for deploying images Objective 4.2 Explain registry scanning policies for identifying CVE's in images & blocking critical CVE's |
Official Information | https://www.vmware.com/learning/certification/vcp-tko-exam.html |
Updates in the VMware 2V0-71.23 Exam Topics:
VMware 2V0-71.23 exam questions and practice test are the best ways to get fully prepared. Study4exam's trusted preparation material consists of both practice questions and practice test. To pass the actual VMware Certified Professional 2V0-71.23 exam on the first attempt, you need to put in hard work on these questions as they cover all updated VMware 2V0-71.23 exam topics included in the official syllabus. Besides studying actual questions, you should take the VMware 2V0-71.23 practice test for self-assessment and actual exam simulation. Revise actual exam questions and remove your mistakes with the VMware Tanzu for Kubernetes Operations Professional 2V0-71.23 exam practice test. Online and Windows-based formats of the 2V0-71.23 exam practice test are available for self-assessment.
- 50000+ Customers feedbacks involved in Products
- Customize your exam based on your objectives
- User-Friendly interface
- Exam History and Progress reports
- Self-Assessment Features
- Various Learning Modes